TATA IPL 2026 is the 19th edition of the Indian Premier League, running from March 28 to May 31, 2026 across 13 venues in India. A total of 74 matches will be played by 10 franchises. Royal Challengers Bengaluru are the defending champions, having won their maiden IPL title in 2025 by defeating Punjab Kings in the final.
The format this season features a reversed group structure, similar to the 2023 edition. Each team plays once against teams in their own group and twice against teams in the opposite group. The top four teams from the league stage qualify for the playoffs, which follow the standard Qualifier 1, Eliminator, and Qualifier 2 format before the Grand Final.
| 01 | Total Matches - 74 |
| 02 | Teams - 10 |
| 03 | Venues - 13 |
| 04 | Start Date - March 28, 2026 |
| 05 | Grand Final - May 31, 2026 at M. Chinnaswamy Stadium, Bengaluru |
| 06 | Title Sponsor - TATA Group (renewed 2024–2028 at ₹2,500 crore) |
| 07 | TV Broadcaster - Star Sports Network |
| 08 | Digital Streaming - JioHotstar |
| 09 | Defending Champions - Royal Challengers Bengaluru (RCB) |
The BCCI released the IPL 2026 schedule in two phases due to state assembly elections. The first 20 matches were announced on March 11, and the complete league schedule followed on March 26. The season opened on March 28 at M. Chinnaswamy Stadium with defending champions RCB hosting SRH.
All evening matches start at 7:30 PM IST (toss 7:00 PM). Weekend afternoon matches at 3:30 PM IST (toss 3:00 PM).
| # | Date | Teams | Venue | Status |
|---|---|---|---|---|
| 1 | Mar 28 | RCB vs SRH | Chinnaswamy, Bengaluru | Completed |
| 2 | Mar 29 | KKR vs MI | Eden Gardens, Kolkata | Completed |
| 3 | Mar 30 | CSK vs RR | Barsapara, Guwahati | Completed |
| 4 | Mar 31 | GT vs PBKS | MYIS Stadium, Mullanpur | Completed |
| 5 | Apr 1 | LSG vs DC | Ekana Stadium, Lucknow | Completed |
| 8 | Apr 5 | MI vs DC | Wankhede, Mumbai | Completed |
| 13 | Apr 7 | RR vs MI | ACA Stadium | Completed |
| 14 | Apr 8 | GT vs DC | Narendra Modi Stadium | Completed |
| 15 | Apr 10 | KKR vs LSG | Eden Gardens, Kolkata | Live Today |
| 16 | Apr 11 | RR vs RCB | ACA Stadium, Guwahati | Upcoming |
| 17 | Apr 12 | PBKS vs SRH | Mullanpur | Upcoming |
| 18 | Apr 13 | CSK vs DC | Chepauk, Chennai | Upcoming |
| 28 | Apr 19 | KKR vs RR | Eden Gardens, Kolkata | Upcoming |
| Q1 | May 26 | Rank 1 vs Rank 2 | TBD | Upcoming |
| 🏆 | May 31 | TBD vs TBD — Grand Final | Chinnaswamy, Bengaluru | Final |
All 10 franchises returned for the 2026 season after a mini-auction held in Abu Dhabi on December 16, 2025. Each team was allocated a budget of ₹125 crore for squad building. Here is a quick team-by-team breakdown:
| # | Team | Captain | Home Ground | Key Players | Strength |
|---|---|---|---|---|---|
| 01 | Royal Challengers Bengaluru | Virat Kohli | Chinnaswamy, Bengaluru | Kohli, Phil Salt, Jacob Duffy | Defending Champions |
| 02 | Mumbai Indians | Hardik Pandya | Wankhede, Mumbai | Rohit Sharma, Jasprit Bumrah, Allah Ghazanfar | Star-Studded |
| 03 | Chennai Super Kings | Ruturaj Gaikwad | Chepauk, Chennai | MS Dhoni, Jamie Overton, Prashant Veer | Experience |
| 04 | Kolkata Knight Riders | Ajinkya Rahane | Eden Gardens, Kolkata | Cameron Green, Matheesha Pathirana, Muzarabani | Big Buy Power |
| 05 | Rajasthan Royals | Sanju Samson | ACA Stadium, Guwahati | Sanju Samson, Ravindra Jadeja | Balanced XI |
| 06 | Punjab Kings | Shreyas Iyer | MYIS Stadium, Mullanpur | Sameer Rizvi, Shreyas Iyer | Table Toppers |
| 07 | Delhi Capitals | KL Rahul | ACA-VDCA Stadium, Vizag | KL Rahul, David Miller, Tristan Stubbs | Solid Unit |
| 08 | Gujarat Titans | Shubman Gill | Narendra Modi Stadium, Ahmedabad | Shubman Gill, Rashid Khan | Danger Team |
| 09 | Sunrisers Hyderabad | Pat Cummins | Rajiv Gandhi Stadium, Hyderabad | Pat Cummins, David Payne | Pace Attack |
| 10 | Lucknow Super Giants | Nicholas Pooran | Ekana Stadium, Lucknow | Nicholas Pooran | Dark Horse |
The IPL 2026 mini-auction was held on December 16, 2025 in Abu Dhabi, with 369 players shortlisted and 77 sold in total. The combined spend across all franchises was ₹237.55 crore.
| # | Player | Team | Price | Record / Note |
|---|---|---|---|---|
| 01 | Cameron Green | KKR | ₹25.20 crore | Most expensive overseas player in IPL history |
| 02 | Matheesha Pathirana | KKR | ₹18 crore | Elite Sri Lankan death-over pacer |
| 03 | Prashant Veer | CSK | ₹14.20 crore | Joint most expensive uncapped player ever |
| 04 | Kartik Sharma | CSK | ₹14.20 crore | Joint most expensive uncapped player ever |
| 05 | Mustafizur Rahman | KKR | ₹9.2 crore | Later released due to BCCI directive |
| 06 | Blessing Muzarabani | KKR | Replacement fee | Signed as Rahman's replacement |
| 07 | Quinton de Kock | MI | ₹1 crore | Budget pick — MI had only ₹2.75cr remaining |
The IPL 2026 points table has already thrown up exciting results in the early matches. Punjab Kings lead the standings, while defending champions RCB are right behind. A win earns 2 points. Top 4 qualify for playoffs. NRR acts as tiebreaker.
| Pos | Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Punjab Kings (PBKS) | 3 | 2 | 1 | 5 | +0.637 |
| 2 | Royal Challengers Bengaluru (RCB) | 2 | 2 | 0 | 4 | +1.250 |
| 3 | Rajasthan Royals (RR) | 2 | 2 | 0 | 4 | +0.950 |
| 4 | Delhi Capitals (DC) | 2 | 2 | 0 | 4 | +0.420 |
| 5 | Gujarat Titans (GT) | 2 | 1 | 1 | 2 | +0.150 |
| 6 | Lucknow Super Giants (LSG) | 2 | 1 | 1 | 2 | −0.050 |
| 7 | Sunrisers Hyderabad (SRH) | 2 | 1 | 1 | 2 | −0.350 |
| 8 | Mumbai Indians (MI) | 2 | 1 | 1 | 2 | −0.450 |
| 9 | Kolkata Knight Riders (KKR) | 3 | 0 | 2 | 1 | −0.900 |
| 10 | Chennai Super Kings (CSK) | 2 | 0 | 2 | 0 | −1.200 |
Two of the most closely watched individual races in every IPL season are the Orange Cap (top run-scorer) and the Purple Cap (top wicket-taker). In IPL 2026, both races are heating up fast with explosive early performances.
🟠 Orange Cap Race - Top Run Scorers
| # | Player | Team | Runs | Avg | Strike Rate |
|---|---|---|---|---|---|
| 1 | Sameer Rizvi | PBKS | Leading | High | 180+ |
| 2 | Virat Kohli | RCB | Strong | Consistent | 140+ |
| 3 | Sanju Samson | RR | Building | Watchful | 130+ |
| 4 | Rohit Sharma | MI | In form | Experienced | 125+ |
🟣 Purple Cap Race - Top Wicket Takers
| # | Player | Team | Wickets | Economy |
|---|---|---|---|---|
| 1 | Ravi Bishnoi | LSG | Leading | Under 7.50 |
| 2 | Rashid Khan | GT | Close 2nd | Under 6.80 |
| 3 | Jasprit Bumrah | MI | Dangerous | Under 7.00 |
| 4 | Pat Cummins | SRH | In contention | Under 8.00 |
Based on current form, squad depth, and historical performance, here is our predicted top 4 and playoff bracket for IPL 2026:
| Pos | Team | Reason | Predicted Stage |
|---|---|---|---|
| 1st | Punjab Kings | Table leaders, explosive batting, consistent | Qualifier 1 |
| 2nd | Royal Challengers Bengaluru | Defending champs, best NRR, balanced side | Qualifier 1 |
| 3rd | Rajasthan Royals | Samson in form, Jadeja adds depth | Eliminator |
| 4th | Delhi Capitals | Strong top order, pace-heavy attack | Eliminator |
| 5th | Mumbai Indians | Star power but inconsistent start | Out |
| 6th | Gujarat Titans | Gill and Rashid can upset anyone | Out |
Playoff Format:
Every season has 2–3 teams that stand out as genuine trophy contenders. In IPL 2026, here is a deeper look at the main candidates:
RCB enter 2026 as defending champions for the first time in their history. Virat Kohli in form, a strong bowling unit, and the best NRR early on. Home Final at Chinnaswamy is a massive advantage.
Current table-toppers playing fearless cricket. Sameer Rizvi at the top has been sensational. Under Shreyas Iyer's captaincy, PBKS look more organised than in any previous season.
The Samson-Jadeja combination gives RR unique balance of stroke play and spin. Jadeja's arrival from CSK adds leadership and game-changing ability at the highest level.
Five-time champions with the pedigree - Rohit Sharma, Jasprit Bumrah, Hardik Pandya. Early inconsistency is a concern but if they click by mid-season, they are always dangerous.
Shubman Gill plus Rashid Khan is one of T20 cricket's most dangerous combinations. GT have upset the table before. Never write them off in any playoff race.
IPL 2026 is being played across 13 stadiums in 13 cities, giving fans across India a chance to experience live cricket. The Grand Final will be held at M. Chinnaswamy Stadium, Bengaluru on May 31 - the same ground where RCB started their title defence.
| # | Stadium | City | Home Team | Capacity |
|---|---|---|---|---|
| 01 | M. Chinnaswamy Stadium | Bengaluru | RCB | 35,000 |
| 02 | Wankhede Stadium | Mumbai | MI | 33,108 |
| 03 | Eden Gardens | Kolkata | KKR | 68,000 |
| 04 | MA Chidambaram Stadium | Chennai | CSK | 50,000 |
| 05 | Narendra Modi Stadium | Ahmedabad | GT | 1,32,000 |
| 06 | Rajiv Gandhi Intl. Stadium | Hyderabad | SRH | 55,000 |
| 07 | Ekana Cricket Stadium | Lucknow | LSG | 50,000 |
| 08 | MYIS Cricket Stadium | Mullanpur | PBKS | 33,000 |
| 09 | ACA Cricket Stadium | Guwahati | RR (3 matches) | 40,000 |
| 10 | ACA-VDCA Stadium | Visakhapatnam | DC | 27,500 |
| 11 | Nava Raipur Stadium | Raipur | RCB (2 matches) | 65,000 |
| 12 | HPCA Cricket Stadium | Dharamsala | PBKS (3 matches) | 23,000 |
| 13 | SMS Stadium | Jaipur | RR (home) | 30,000 |
Never miss a ball of IPL 2026 with these official broadcast and streaming options available across India and globally:
| # | Platform | Type | Region | Cost |
|---|---|---|---|---|
| 01 | Star Sports Network | TV Broadcast | India | Paid (DTH/Cable) |
| 02 | JioHotstar | Digital Streaming | India | Free / Paid plans |
| 03 | Tata Play | Satellite + App | India | Subscription based |
| 04 | Willow TV | TV + Digital | USA / UK | Subscription |
| 05 | Sky Sports | TV | UK | Subscription |
Match Timings (IST):
The Indian Premier League is far more than just a cricket tournament — it is the world's second most-attended sporting league and a cultural phenomenon that has reshaped T20 cricket globally. Here are some of the most remarkable records, milestones, and facts that define the IPL story:
| 01 | All-Time Leading Run Scorer: Virat Kohli (RCB) — most runs in IPL history across all seasons |
| 02 | Most IPL Titles: Mumbai Indians — 5 championships (2013, 2015, 2017, 2019, 2020) |
| 03 | Most Expensive Overseas Buy: Cameron Green (KKR) — ₹25.20 crore at the 2025 auction |
| 04 | Most Wickets in a Season: Harshal Patel — 32 wickets in IPL 2021, a single-season record |
| 05 | First Ever IPL Champions: Rajasthan Royals — won the inaugural 2008 IPL held in South Africa |
| 06 | Highest Individual Score: Chris Gayle — 175* off 66 balls for RCB vs PBKS in 2013 |
| 07 | Broadcast Reach: 650+ million viewers across India per season — behind only the FIFA World Cup |
| 08 | RCB Historic First: Royal Challengers Bengaluru won their maiden IPL title in 2025 after 17 seasons of near-misses |
With 14 matches already played and the season barely a third of the way through, making a definitive prediction is bold - but that is exactly what we are here for.
Our IPL 2026 winner prediction: Royal Challengers Bengaluru.
Here is why: RCB have the best early NRR (+1.250), an experienced squad, and they know what it takes to win a title having done it just one year ago. The Grand Final at their home ground in Bengaluru on May 31 is a massive psychological advantage. Virat Kohli in finals cricket is a different beast entirely.
That said, Punjab Kings and Rajasthan Royals are genuine threats that cannot be ignored. PBKS have been the most impressive team early on, and RR's Samson-Jadeja axis gives them incredible balance heading into the business end of the season.
Bookmark this page - we will update our predictions after every major matchweek as the season unfolds. Which team do you think will lift the trophy? Let us know in the comments below!
Spin the bonus wheel and unlock a random casino reward.
🎁 Claim Random Bonus